CLC9A rabbit pAb
ENT-A14612
Description
| REF | ENT-A14612 |
|---|---|
| Category | Antibody Polyclonal |
| Description | CLC9A rabbit pAb |
| Source | Rabbit |
| Applications | WB |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | WB 1:1000-2000 |
| Immunogen | Synthesized peptide derived from human CLC9A AA range: 33-83 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | |
| Human Gene ID | 283420 |
| Human Swiss Prot Nº | Q6UXN8 |
| Subcellular Location | Membrane ; Single-pass type II membrane protein . |
Other Name:
Background:
