Chicken IL5(Interleukin 5) ELISA Kit
ENT2871
Description
Reference | ENT2871 |
---|---|
Category | ELISA Non-Human |
Species | Chicken |
Assay Type | Sandwich |
Sensitivity | 1.16 pg/mL |
Standard | 200 pg/mL |
Detection Range | 3.13-200 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Infection immunity;
Alternative Names: IL-5;E-CSF; ESGF; EDF; TRF; Colony-Stimulating Factor,Eosinophil; T-Cell replacing Factor; B Cell Differentiation Factor I; Eosinophil Differentiation Factor