Chicken FASN(Fatty Acid Synthase) ELISA Kit
ENT6669
Description
Reference | ENT6669 |
---|---|
Category | ELISA Non-Human |
Species | Chicken |
Assay Type | Sandwich |
Sensitivity | 2.57 pg/mL |
Standard | 400 pg/mL |
Detection Range | 6.25-400 pg/mL |
Sample Type | Serum, plasma and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;
Alternative Names: FAS; OA519; SDR27X1; Short Chain Dehydrogenase/Reductase Family 27X,Member 1; S-acetyltransferase; 3-oxoacyl synthase; Oleoyl hydrolase; Enoyl-acyl-carrier-protein reductase