Chicken CA2(Carbonic Anhydrase II) ELISA Kit
ENT2456
Description
Reference | ENT2456 |
---|---|
Category | ELISA Non-Human |
Species | Chicken |
Assay Type | Sandwich |
Sensitivity | 0.71 ng/mL |
Standard | 100 ng/mL |
Detection Range | 1.57-100 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;Tumor immunity;Bone metabolism;
Alternative Names: CA-II; CAII; Car2; CAC; Carbonate dehydratase II; Carbonic anhydrase C