Cattle ITGb2(Integrin Beta 2) ELISA Kit
ENT9206
Description
Reference | ENT9206 |
---|---|
Category | ELISA Non-Human |
Species | Cattle |
Assay Type | Sandwich |
Sensitivity | 0.055 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | Tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;CD & Adhesion molecule;Tumor immunity;
Alternative Names: CD18; ITG-B2; LAD; LFA1; MAC1; LCAMB; MF17; LFAb; Complement Component 3 Receptor 3 And 4 Subunit; Lymphocyte Function-Associated Antigen 1; Macrophage Antigen 1