Cattle HIST1H4A(Histone Cluster 1, H4a) ELISA Kit
Cattle HIST1H4A(Histone Cluster 1, H4a) ELISA Kit
Description
| Reference | ENT-E32612 |
|---|---|
| Category | NON HUMAN CATTLE |
| Reactivity | Cattle |
| Size | 48T |
| Assay Type | Sandwich |
| Sensitivity | 0.055 ng/mL |
| Standard | 10 ng/mL |
| Detection Range | 0.16-10 ng/mL |
| Sample Type | tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Lenght | 3.5h |
PDF:
Research Area: Metabolic pathway;
Alternative Names: H4FA; HIST2H4B; HIST2H4C; HIST2H4D; HIST2H4E; HIST2H4F; HIST2H4G; HIST2H4H; HIST2H4I; HIST2H4J; HIST2H4K; HIST2H4B; HIST4H4; HIST2H4A
