BIN2 rabbit pAb
ENT-A9950
Description
| REF | ENT-A9950 |
|---|---|
| Category | Antibody Polyclonal |
| Description | BIN2 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Rat;Mouse; |
| Reactivity | Human;Rat;Mouse; |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 260-340 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 62kD |
| Human Gene ID | 51411 |
| Human Swiss Prot Nº | Q9UBW5 |
| Subcellular Location | Cytoplasm . Cell projection, podosome membrane ; Peripheral membrane protein ; Cytoplasmic side . Cytoplasm, cell cortex . Cell projection, phagocytic cup . Associates with membranes enriched in phosphoinositides. Detected in the actin-rich cell cortex at the leading edge of migrating cells. Detected at podosomes, at an actin-rich ring-like structure. . |
Other Name:
Background: induction:Up-regulated during monocytic differentiation.,similarity:Contains 1 BAR domain.,subunit:Interacts with BIN1.,tissue specificity:Highest level expression seen in spleen and peripheral blood leukocytes and is also expressed at high levels in thymus, colon and placenta, suggesting preferential expression in hematopoietic tissues.,
