BACH2 rabbit pAb
ENT-A9930
Description
| REF | ENT-A9930 |
|---|---|
| Category | Antibody Polyclonal |
| Description | BACH2 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Rat;Mouse; |
| Reactivity | Human;Rat;Mouse; |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 250-330 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 92kD |
| Human Gene ID | 60468 |
| Human Swiss Prot Nº | Q9BYV9 |
| Subcellular Location | Cytoplasm . Nucleus . Nucleocytoplasmic shuttling is controlled by phosphorylation. . |
Other Name:
Background: function:Transcriptional regulator that acts as repressor or activator. Binds to Maf recognition elements (MARE). Play important roles in coordinating transcription activation and repression by MAFK.,similarity:Belongs to the bZIP family. CNC subfamily.,similarity:Contains 1 BTB (POZ) domain.,similarity:Contains 1 bZIP domain.,subunit:Heterodimer of BACH2 and Maf-related transcription factors.,tissue specificity:B-cell specific.,
