B-Myb (phospho Ser577) rabbit pAb
ENT-A6167
Description
| REF | ENT-A6167 |
|---|---|
| Category | Antibody Polyclonal |
| Description | B-Myb (phospho Ser577) rabbit pAb |
| Source | Rabbit |
| Applications | WB;IF;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | Western Blot: 1/500 – 1/2000. Immunofluorescence: 1/200 – 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen | The antiserum was produced against synthesized peptide derived from human B-Myb around the phosphorylation site of Ser577/581. AA range:551-600 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 80kD |
| Human Gene ID | 4605 |
| Human Swiss Prot Nº | P10244 |
| Subcellular Location | Nucleus. |
Other Name: MYBL2; BMYB; Myb-related protein B; B-Myb; Myb-like protein 2
Background: The protein encoded by this gene, a member of the MYB family of transcription factor genes, is a nuclear protein involved in cell cycle progression. The encoded protein is phosphorylated by cyclin A/cyclin-dependent kinase 2 during the S-phase of the cell cycle and possesses both activator and repressor activities. It has been shown to activate the cell division cycle 2, cyclin D1, and insulin-like growth factor-binding protein 5 genes. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2013],
