AChRα7 rabbit pAb
ENT-A15874
Description
| REF | ENT-A15874 |
|---|---|
| Category | Antibody Polyclonal |
| Description | AChRα7 rabbit pAb |
| Source | Rabbit |
| Applications | WB; ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | WB 1:1000-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human AChRα7 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | |
| Human Gene ID | 1139 |
| Human Swiss Prot Nº | P36544 |
| Subcellular Location | Cell junction, synapse, postsynaptic cell membrane; Multi-pass membrane protein . Cell membrane ; Multi-pass membrane protein . TMEM35A/NACHO promotes its trafficking to the cell membrane (PubMed:27789755). RIC3 promotes its trafficking to the cell membrane (By similarity). . |
Other Name: Neuronal acetylcholine receptor subunit alpha-7
Background:
