Human CT(Calcitonin) ELISA Kit
ENT0519
Description
Reference | ENT0519 |
---|---|
Category | ELISA Human |
Species | Human |
Assay Type | Sandwich |
Sensitivity | 6.1 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Hormone metabolism;Bone metabolism;
Alternative Names: CALCA; CALC; Calcitonin carboxyl-terminal peptide (CCP); PDN-21Calcitonin carboxyl-terminal peptide (CCP); PDN-21