Rat CCR2(Chemokine C-C-Motif Receptor 2) ELISA Kit
ENT9894
Description
Reference | ENT9894 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 6.1 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: CD & Adhesion molecule;Tumor immunity;Infection immunity;
Alternative Names: CD192; CC-CKR2; CCR2A; C-C CKR-2; CCR2B; CKR2-A; CKR2-B; CMKBR2; MCP1-R; Monocyte chemoattractant protein 1 receptor