Mouse GLUT1(Glucose Transporter 1) ELISA Kit
ENT9519
Description
Reference | ENT9519 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.116 ng/mL |
Standard | 20 ng/mL |
Detection Range | 0.32-20 ng/mL |
Sample Type | tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;Metabolic pathway;Endocrinology;
Alternative Names: SLC2A1; SLC2-A1; GLUT; Solute Carrier Family 2 Member 1,Facilitated Glucose Transporter; Glucose transporter type 1, erythrocyte/brain; HepG2 glucose transporter