Zebrafish SDHA(Succinate Dehydrogenase Complex Subunit A) ELISA Kit
ENT8515
Description
Reference | ENT8515 |
---|---|
Category | ELISA Non-Human |
Species | Zebrafish |
Assay Type | Sandwich |
Sensitivity | 11.81 pg/mL |
Standard | 2000 pg/mL |
Detection Range | 31.25-2000 pg/mL |
Sample Type | Tissue homogenates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Enzyme & Kinase;
Alternative Names: SDH2; SDHF; FP; Flavoprotein; Flavoprotein subunit of complex II; Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial