Mouse AGGF1(Angiogenic Factor With G Patch And FHA Domains 1) ELISA Kit
ENT8053
Description
Reference | ENT8053 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 34 pg/mL |
Standard | 5000 pg/mL |
Detection Range | 78.13-5000 pg/mL |
Sample Type | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: GPATC7; GPATCH7; VG5Q; Angiogenic factor VG5Q; G patch domain-containing protein 7; Vasculogenesis gene on 5q protein