Rat SIRT7(Sirtuin 7) ELISA Kit
ENT7690
Description
Reference | ENT7690 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 0.061 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: SIR2L7; NAD-Dependent Deacetylase Sirtuin-7; Silent Mating Type Information Regulation 2 Homolog 7; Regulatory protein SIR2 homolog 7; SIR2-like protein 7