Mouse NPAS4(Neuronal PAS Domain Protein 4) ELISA Kit
ENT7294
Description
Reference | ENT7294 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.125 ng/mL |
Standard | 20 ng/mL |
Detection Range | 0.32-20 ng/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Neuro science;
Alternative Names: PASD10; NXF; Le-PAS; bHLHe79; Class E basic helix-loop-helix protein 79; HLH-PAS transcription factor NXF; PAS domain-containing protein 10