Rat APOA5(Apolipoprotein A5) ELISA Kit
ENT7098
Description
| Reference | ENT7098 | 
|---|---|
| Category | ELISA Non-Human | 
| Species | Rat | 
| Assay Type | Sandwich | 
| Sensitivity | 0.36 ng/mL | 
| Standard | 50 ng/mL | 
| Detection Range | 0.79-50 ng/mL | 
| Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | 
| Assay Lenght | 3.5h | 
Research Area: Metabolic pathway;Endocrinology;Cardiovascular biology;Hepatology;Nutrition metabolism;
Alternative Names: Apo-A5; APOA-V; APOAV; RAP3; Regeneration-associated protein 3

