Rat HIF2a(Hypoxia Inducible Factor 2 Alpha) ELISA Kit
ENT7037
Description
Reference | ENT7037 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 31 pg/mL |
Standard | 5000 pg/mL |
Detection Range | 78.13-5000 pg/mL |
Sample Type | tissue homogenates, cell lysates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cardiovascular biology;
Alternative Names: EPAS1; HLF; MOP2; PASD2; BHLHE73; Endothelial PAS Domain 1; HIF-1 Alpha-Like Factor; Basic-helix-loop-helix-PAS protein MOP2; Class E basic helix-loop-helix protein 73