Mouse CACNa1F(Calcium Channel, Voltage Dependent, L-Type, Alpha 1F Subunit) ELISA Kit
ENT6873
Description
Reference | ENT6873 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.106 ng/mL |
Standard | 20 ng/mL |
Detection Range | 0.32-20 ng/mL |
Sample Type | Tissue homogenates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;
Alternative Names: CORDX3; CSNB2; CSNB2A; CSNBX2; Cav1.4; JM8; JMC8; COD4; Voltage-gated calcium channel subunit alpha Cav1.4