Rat MyoD(Myogenic Differentiation) ELISA Kit
ENT6019
Description
Reference | ENT6019 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 27 pg/mL |
Standard | 5000 pg/mL |
Detection Range | 78.13-5000 pg/mL |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Cardiovascular biology;Developmental science;Bone metabolism;
Alternative Names: MYOD1; PUM; MYF3; bHLHc1; Myoblast Determination Protein 1; Myogenic Factor 3; Class C basic helix-loop-helix protein 1