Cattle PF4(Platelet Factor 4) ELISA Kit
ENT5909
Description
Reference | ENT5909 |
---|---|
Category | ELISA Non-Human |
Species | Cattle |
Assay Type | Sandwich |
Sensitivity | 2.95 pg/mL |
Standard | 400 pg/mL |
Detection Range | 6.25-400 pg/mL |
Sample Type | Serum, platelet-poor plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Hematology;
Alternative Names: CXCL4; SCYB4; Chemokine C-X-C-Motif Ligand 4; Oncostatin-A; Iroplact