Mouse CD99(Cluster Of Differentiation 99) ELISA Kit
ENT5583
Description
Reference | ENT5583 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.066 ng/mL |
Standard | 10 ng/mL |
Detection Range | 0.16-10 ng/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Signal transduction;CD & Adhesion molecule;Apoptosis;Tumor immunity;Infection immunity;Bone metabolism;
Alternative Names: MIC2X; MIC2Y; MIC2; Antigen Identified By Monoclonal Antibodies 12E7,F21 And O13; E2 antigen; T-cell surface glycoprotein E2