Rat I-PTH(IntactParathormone) ELISA Kit
ENT2563
Description
Reference | ENT2563 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 3.93 pg/mL |
Standard | 800 pg/mL |
Detection Range | 12.5-800 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Metabolic pathway;Endocrinology;Hormone metabolism;
Alternative Names: iPTH; Intact Parathyroid Hormone; Parathormone; Parathyrin; PTH; Parathyroid Hormone