Rat IL3(Interleukin 3) ELISA Kit
ENT2553
Description
Reference | ENT2553 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 2.8 pg/mL |
Standard | 500 pg/mL |
Detection Range | 7.82-500 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Infection immunity;
Alternative Names: IL-3;MCGF; MULTI-CSF; MCSF; M-CSF; Multiple; Multilineage-Colony-Stimulating Factor; Hematopoietic Growth Factor; P-Cell Stimulating Factor; Mast-Cell Growth Factor