Mouse IL9(Interleukin 9) ELISA Kit
ENT2279
Description
Reference | ENT2279 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 3.4 pg/mL |
Standard | 500 pg/mL |
Detection Range | 7.82-500 pg/mL |
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Apoptosis;Infection immunity;Hematology;
Alternative Names: IL-9;HP40; P40; TCGFIII; TCGF3; T Cell Growth Factor III; P40 T-Cell And Mast Cell Growth Factor; P40 Cytokine; Homolog Of Mouse T Cell And Mast Cell Growth Factor 40