Rat IL23(Interleukin 23) ELISA Kit
ENT1571
Description
Reference | ENT1571 |
---|---|
Category | ELISA Non-Human |
Species | Rat |
Assay Type | Sandwich |
Sensitivity | 5.9 pg/mL |
Standard | 1000 pg/mL |
Detection Range | 15.63-1000 pg/mL |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Lenght | 3.5h |
Research Area: Cytokine;Tumor immunity;Infection immunity;
Alternative Names: IL-23;IL23A; P19; IL23P19; SGRF; Interleukin-23 subunit alpha