Mouse SPTAN1(Alpha-Fodrin) ELISA Kit
ENT1566
Description
Reference | ENT1566 |
---|---|
Category | ELISA Non-Human |
Species | Mouse |
Assay Type | Sandwich |
Sensitivity | 0.68 ng/mL |
Standard | 100 ng/mL |
Detection Range | 1.57-100 ng/mL |
Sample Type | Tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
Assay Lenght | 3.5h |
Research Area: Signal transduction;Apoptosis;
Alternative Names: SPTAN1; NEAS; (ALPHA)II-SPECTRIN; Spectrin Alpha Non-Erythrocytic 1; Spectrin Alpha Chain,Brain; Spectrin, non-erythroid alpha subunit