CACNG2 rabbit pAb
ENT-A16038
Description
| REF | ENT-A16038 |
|---|---|
| Category | Antibody Polyclonal |
| Description | CACNG2 rabbit pAb |
| Source | Rabbit |
| Applications | WB;IHC;IF |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | WB: 1:1000-2000 IHC: 1:200-500 |
| Immunogen | Synthetic Peptide of CACNG2 AA range: 58-108 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | |
| Observed Band KD | 36kD |
| Human Gene ID | 10369 |
| Human Swiss Prot Nº | Q9Y698 |
| Subcellular Location | Membrane; Multi-pass membrane protein. Cell junction, synapse, synaptosome . |
Other Name: Voltage-dependent calcium channel gamma-2 subunit; Neuronal voltage-gated calcium channel gamma-2 subunit; Transmembrane AMPAR regulatory protein gamma-2; TARP gamma-2
Background: calcium voltage-gated channel auxiliary subunit gamma 2(CACNG2) Homo sapiens The protein encoded by this gene is a type I transmembrane AMPA receptor regulatory protein (TARP). TARPs regulate both trafficking and channel gating of the AMPA receptors. This gene is part of a functionally diverse eight-member protein subfamily of the PMP-22/EMP/MP20 family. This gene is a susceptibility locus for schizophrenia. [provided by RefSeq, Dec 2010],
