SOGA3 rabbit pAb
ENT-A11898
Description
| REF | ENT-A11898 |
|---|---|
| Category | Antibody Polyclonal |
| Description | SOGA3 rabbit pAb |
| Source | Rabbit |
| Applications | WB |
| Reactivity | Human; Mouse |
| Reactivity | Human; Mouse |
| Dilution | WB 1:500-2000 |
| Immunogen | Synthesized peptide derived from human SOGA3 AA range: 805-855 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 105kD |
| Human Gene ID | 387104 |
| Human Swiss Prot Nº | Q5TF21 |
| Subcellular Location | Membrane ; Single-pass membrane protein . |
Other Name: Protein SOGA3
Background:
