ADCY2 rabbit pAb
ENT-A9788
Description
| REF | ENT-A9788 |
|---|---|
| Category | Antibody Polyclonal |
| Description | ADCY2 rabbit pAb |
| Source | Rabbit |
| Applications | WB;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | WB 1:500-2000 ELISA 1:5000-20000 |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 490-570 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 120kD |
| Human Gene ID | 108 |
| Human Swiss Prot Nº | Q08462 |
| Subcellular Location | Membrane ; Multi-pass membrane protein . Cell membrane ; Multi-pass membrane protein . Cytoplasm . |
Other Name:
Background: This gene encodes a member of the family of adenylate cyclases, which are membrane-associated enzymes that catalyze the formation of the secondary messenger cyclic adenosine monophosphate (cAMP). This enzyme is insensitive to Ca(2+)/calmodulin, and is stimulated by the G protein beta and gamma subunit complex. [provided by RefSeq, Jul 2008],
