MyoD (phospho Ser200) rabbit pAb
ENT-A6181
Description
| REF | ENT-A6181 |
|---|---|
| Category | Antibody Polyclonal |
| Description | MyoD (phospho Ser200) rabbit pAb |
| Source | Rabbit |
| Applications | WB;IHC;IF;ELISA |
| Reactivity | Human;Mouse;Rat |
| Reactivity | Human;Mouse;Rat |
| Dilution | Western Blot: 1/500 – 1/2000. Immunohistochemistry: 1/100 – 1/300. ELISA: 1/5000. Not yet tested in other applications. |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MYOD around the phosphorylation site of Ser200. AA range:171-220 |
| Storage Stability | -20°C/1 year |
| Clonality | Polyclonal |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Observed Band KD | 34kD |
| Human Gene ID | 4654 |
| Human Swiss Prot Nº | P15172 |
| Subcellular Location | Nucleus. |
Other Name: MYOD1; BHLHC1; MYF3; MYOD; Myoblast determination protein 1; Class C basic helix-loop-helix protein 1; bHLHc1; Myogenic factor 3; Myf-3
Background: This gene encodes a nuclear protein that belongs to the basic helix-loop-helix family of transcription factors and the myogenic factors subfamily. It regulates muscle cell differentiation by inducing cell cycle arrest, a prerequisite for myogenic initiation. The protein is also involved in muscle regeneration. It activates its own transcription which may stabilize commitment to myogenesis. [provided by RefSeq, Jul 2008],
