Mouse NPAS4(Neuronal PAS Domain Protein 4) Microsample ELISA Kit
Mouse NPAS4(Neuronal PAS Domain Protein 4) Microsample ELISA Kit
Description
| Reference | ENT-E29687 |
|---|---|
| Category | NON HUMAN MOUSE RAT |
| Reactivity | Mouse |
| Size | 48T |
| Assay Type | Sandwich |
| Sensitivity | 0.127 ng/mL |
| Standard | 20 ng/mL |
| Detection Range | 0.32-20 ng/mL |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
| Assay Lenght | 3.5h |
Research Area: Neuro science;
Alternative Names: PASD10; NXF; Le-PAS; bHLHe79; Class E basic helix-loop-helix protein 79; HLH-PAS transcription factor NXF; PAS domain-containing protein 10
